Closure notice
We will be closed on Thursday, November 28in observance of Thanksgiving Day.
Remember, you can perform most of your banking business via our mobile app or our 24/7 deposit ATMs (credit union drive-up and Calumet AmericInn)!
Vehicle Loans | Interest Rate | APR** |
---|---|---|
New Auto (2023-2025) | ||
24 Month | 6.25% | 6.74% |
36 Month | 6.50% | 6.83% |
48 Month | 6.75% | 7.01% |
60 Month | 6.75% | 7.78% |
72 Month | 7.00% | 7.18% |
84 Month | 7.25% | 7.58% |
Used Auto (2016-2022) | ||
24 Month | 6.75% | 7.24% |
36 Month | 7.00% | 7.34% |
48 Month | 7.00% | 7.26% |
60 Month | 7.00% | 7.21% |
72 Month | 7.25% | 7.43% |
84 Month*** | 7.75% | 7.91% |
Used Auto (2015 and Older) | ||
24 Month | 7.25% | 7.75% |
36 Month | 7.25% | 7.59% |
48 Month | 7.50% | 7.76% |
60 Month | 7.50% | 7.71% |
New Personal Recreational (2023-2025) | ||
24 Month | 6.75% | 7.24% |
36 Month | 7.00% | 7.34% |
48 Month | 7.00% | 7.26% |
60 Month | 7.50% | 8.63% |
72 Month | 7.75% | 7.93% |
Used Personal Recreational (2022 and older) | ||
24 Month | 7.50% | 7.99% |
36 Month | 7.50% | 7.84% |
48 Month | 7.50% | 7.76% |
60 Month | 8.00% | 9.21% |
72 Month | 8.25% | 8.43% |
Other Large Recreational (Tractors, Boats, RVs, Camping Trailers, Equipment) | ||
Contact a lender for rate and term options. We have longer terms available for large recreational items. |
Personal Loans | Interest Rate | APR** |
---|---|---|
Personal Loan | 11.00% | 12.91% |
Visa Cashback Credit Card | 8.90% | 8.90% |
Mortgage Loans | Interest Rate | APR** |
---|---|---|
Home Loan (Fixed Rate) | ||
10-year | 6.250% | 6.690% |
15-year | 6.500% | 6.814% |
20-year | 6.875% | 7.131% |
30-year | 7.000% | 7.197% |
Land Loan | ||
10-year | 6.750% | 7.194% |
15-year | 7.250% | 7.571% |
62-Month Balloon (30-Year Amortization) |
6.750% | 6.944% |
Home Equity | Interest Rate | APR** |
---|---|---|
Home Equity Line of Credit | 8.500% | 8.832% |
Home Equity Loan (In-House Fixed Rate) | ||
5-year | 6.25% | 6.88% |
7-year | 6.25% | 6.70% |
10-year | 6.50% | 6.84% |
15-year | 7.00% | 7.23% |
Deposits | Dividend Rate | APY* |
---|---|---|
Savings | 0.05% | 0.05% |
HSAs | 0.05% | 0.05% |
Share Certificates – ($500 minimum) | ||
6 Month | 2.48% | 2.50% |
7 Month^ | 4.43% | 4.50% |
12 Month | 2.48% | 2.50% |
24 Month | 2.13% | 2.15% |
36 Month | 1.99% | 2.00% |
48 Month | 1.99% | 2.00% |
60 Month | 1.99% | 2.00% |
Rates effective as of 7/30/24.
*APY = Annual Percentage Yield. All non-certificate rates are variable and subject to change without notice after account is opened.
**APR = Annual Percentage Rate. All rates are “as low as” indicating the lowest possible rate. Subject to credit approval and other conditions. The rate and term will vary depending on the credit score. Rates are subject to change without notice. The Home Equity Line of Credit and the Visa Cashback Credit Card APR may change after consummation.
***84 month term may be available for 2022-2024 vehicles.
Share Certificate Disclosure: Early withdrawal penalty may be imposed for withdrawals before maturity.
Auto & Rec Vehicle Loan Disclosure: The APRs listed for the vehicle and personal loans are based on a sample loan of $20,000 with a processing fee of $100.
Signature Loan Disclosure: The APR listed for the signature loan is based on a sample loan of $10,000 with a processing fee of $100 and a repayment term of 12 months.
Home Loan and Home Equity Loan Disclosure: The APRs listed for the home, land, and home equity loans are based on a sample loan of $100,000. The sample loan fees for the home and land loans are $2,000. The sample loan fees for the home equity loans are $1,500. Unless otherwise stated, the home loan products are based on a 15-year repayment term. Closing costs are not included in these examples.
Home Equity Line of Credit Disclosure: APR is based on a sample loan of $40,000 with a fee of $150 and repayment period of 15 years. Closing costs are not included in this example.
Loan Amount ($): |
Number of Years: |
Interest Rate (%): |
Monthly Payment: $ |
There’s no question about it: we’re different but in the best way. We make you and your financial well-being our priority.
700 E. Sharon Ave.,
Houghton, MI 49931
Call or Text: 906.482.5005
Fax: 906.482.2451
Email: info@breakwaterfcu.org
© Copyright 2022 Breakwater Federal Credit Union | Privacy Policy
We will be closed on Thursday, November 28in observance of Thanksgiving Day.
Remember, you can perform most of your banking business via our mobile app or our 24/7 deposit ATMs (credit union drive-up and Calumet AmericInn)!